
The official top 10 albums for 2020 have been released! Find the full list below:
The Official Top 10 biggest debut albums of 2020
TITLE | ARTIST | PEAK | |
1 | SHOOT FOR THE STARS AIM FOR THE MOON | POP SMOKE | 1 |
2 | DISSIMULATION | KSI | 2 |
3 | EDNA | HEADIE ONE | 1 |
4 | THE BLUE PRINT – US VS THEM | D-BLOCK EUROPE | 2 |
5 | HOW I’M FEELING | LAUV | 9 |
6 | WALLS | LOUIS TOMLINSON | 4 |
7 | HEAVEN & HELL | AVA MAX | 2 |
8 | SONGS FROM MY HEART | AMANDA HOLDEN | 4 |
9 | HEAVEN OR HELL | DON TOLIVER | 16 |
10 | ADHD | JOYNER LUCAS | 16 |
Big up KSI, Headie, & D Block! All in the top 5! All flying the flag for the UK!
Pop Smoke Numero Uno!
What albums you think we’ll see here this time next year?